Erica Shaffer net worth is
$16 Million
Erica Shaffer Wiki: Salary, Married, Wedding, Spouse, Family
Template:NotabilityErica Shaffer (born March 6) is an American actress who has worked in independent films and television.Some of the films include A Family Affair, The Truth is Always Complicated, The Fall, Catalina Trust, The Socratic Method, Three on a Match and West Coast.A few of Shaffer's television credits include guest star and recurring roles on Days of Our Lives, Valentine, Eleventh Hour, The Secret Life of the American Teenager, CSI Miami, Las Vegas, The King of Queens, Windfall, Young and the Restless, Charmed, Mind of Mencia, Clubhouse, Fight for Fame, Silk Stalkings, Veronica's Closet, Nightman and Pensacola. She has been host of shows such as Vacation Challenge on The Travel Channel and Cafe Sound on Access Entertainment Network.Shaffer has been in over 200 commercials in the last seven years and has also been the host of the web series Personal Injury Network.Shaffer is a voice over artist for animation and has an array of "characters" to her credit including the lead heroines and villains in Pioneer LDC's Nazca, I My Me Strawberry Eggs, Paranoia Agent and The Amazing Nurse Nanako. She has also done voice overs for radio commercials as well as documentaries for The Learning Channel and The History Channel.Shaffer received a BFA in Acting from the University of Arizona. Roles from her theater career at The Laguna Playhouse include, "Ruth" from Harvey - starring Charles Durning. Other favorite roles in theater include "Portia" from the Merchant of Venice, "Myrhhine", from Lysistrata, "Joanne" from Come Back to the 5 and Dime Jimmy Dean and "Rose of Sharon" from The Grapes of Wrath. In San Diego Shaffer played "Hyacinth" in Scapan directed by William Ball.She is a member of the Screen Actors Guild, American Federation of Television and Radio Artists, and Actors' Equity Association.Shaffer is a private speech and acting coach with her own practice on the Westside of Los Angeles.
| Net Worth | $16 Million |
| Date Of Birth | March 6, 1970 |
| Place Of Birth | San Diego, California, USA |
| Height | 5' 4" (1.63 m) |
| Occupation | Actress, voice actress, acting coach, private speech coach |
| Profession | Actress |
| Nicknames | Erica Shaffer, Shaffer, Erica |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Erica is a working actress and private speech coach residing in West Los Angeles. Erica's latest film, A Family Affair (2001) opens at all three Laemlee Theatres in Los Angeles March 28th 2003. [February 2003] |
| 2 | Gave birth to a daughter, Amadora Erica Paola, on June 8, 2007. |
| 3 | Daughter of David and Janice Shaffer. |
| 4 | Is a private speech and acting coach with her own practice on the Westside of Los Angeles. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| West Coast | 2000 | Julie | |
| 18 Wheels of Justice | 2000 | TV Series | Marjorie |
| Puppy Love | 2000 | Short | 2nd AD |
| Catalina Trust | 1999 | Kitty Lehuesen | |
| Little Heroes | 1999 | Ms Bakman (as Erica Schaffer) | |
| Second Coming | 1999 | Short | |
| Hang Time | 1999 | TV Series | Reporter #1 |
| Amazing Nurse Nanako | 1999 | TV Mini-Series | Satsuki |
| Three on a Match | 1998 | ||
| Silk Stalkings | 1998 | TV Series | Jill |
| Pensacola: Wings of Gold | 1998 | TV Series | The Clerk |
| Nazca | 1998 | TV Series | Yuka Kiritake / Aquira (voice) |
| NightMan | 1998 | TV Series | Heather |
| The Artists | 1998 | Short | Artist |
| Veronica's Closet | 1997-1998 | TV Series | Waitress / Assistant |
| Arsenio | 1997 | TV Series | Customer |
| Spirit of Wonder: China-san no yûutsu | 1992 | Video | Lily (English version, voice) |
| This Is Us | 2017 | TV Series | Mother |
| Family Time | 2012-2016 | TV Series | Vivian / Vivian Stallworth / Vivian stallworth |
| Scorpion | 2016 | TV Series | Reporter |
| Scandal | 2012-2016 | TV Series | Reporter Julia / Field Reporter / News Anchor / ... |
| Hawaii Five-0 | 2016 | TV Series | Tessa Foxton |
| Special Unit | 2016 | Reporter 2 | |
| Springbrook | 2015 | Short | Jean |
| Counting for Thunder | 2015 | Caroline | |
| The Exes | 2014 | TV Series | Ann Marie |
| Mad Men | 2013 | TV Series | Patty Grange |
| Deadtime Stories | 2013 | TV Series | |
| Castle | 2013 | TV Series | Extra Reporter |
| Days of Our Lives | 2008-2012 | TV Series | Nurse #2 / Tamar |
| Matchmaker Santa | 2012 | TV Movie | Ruth Hogan |
| A Taste of Romance | 2012 | TV Movie | Nora Smithson |
| Jon Benjamin Has a Van | 2011 | TV Series | FCX News newscaster |
| Detention | 2011 | Sloan | |
| Dexter | 2010 | TV Series | Teddy's Mom |
| My Boys | 2010 | TV Series | Woman |
| Puppet Master: Axis of Evil | 2010 | Video | Elma Coogan |
| Taylor Warren | 2010 | Short | Virginia |
| Dad's Home | 2010 | TV Movie | Sara |
| The Truth | 2010/I | Gabriel's Mother | |
| Big Time Rush | 2010 | TV Series | Mom #2 |
| Private Practice | 2010 | TV Series | Angie |
| Men of a Certain Age | 2009 | TV Series | Dick's Wife |
| Three Rivers | 2009 | TV Series | Marilyn |
| The New Adventures of Old Christine | 2009 | TV Series | Mrs. Bethany Burke |
| Ghost Whisperer | 2009 | TV Series | Ghost Nurse |
| Greek | 2009 | TV Series | Thirty-Something Alumna |
| Eleventh Hour | 2009 | TV Series | Reporter on TV |
| The Last Remnant | 2008 | Video Game | Marina Sykes (voice) |
| The Fall | 2008/I | Brooke Jakubiak | |
| The Secret Life of the American Teenager | 2008 | TV Series | |
| CSI: Miami | 2007 | TV Series | Newswoman #2 |
| Two-Eleven | 2007 | Short | Elizabeth Summerfeild |
| Windfall | 2006 | TV Series | Reporter |
| Cattle Call | 2006 | Computer Dating Woman #3 | |
| Running Springs | 2006 | Monica | |
| Las Vegas | 2006 | TV Series | Kimberly Wells |
| The Young and the Restless | 2004-2005 | TV Series | Gwen Peterson |
| Drake & Josh | 2005 | TV Series | Mrs. Crenshaw |
| The Bike Squad | 2005 | Penny Stone (uncredited) | |
| The Hollow Men | 2005 | TV Series | Lawyer |
| Charmed | 2005 | TV Series | Anna Woods |
| The King of Queens | 2005 | TV Series | Jamie |
| SpellForce: Shadow of the Phoenix | 2004 | Video Game English version, voice | |
| Clubhouse | 2004 | TV Series | Female Reporter |
| The Kids Who Saved Summer | 2004 | Video | Penny Stone |
| Môsô dairinin | 2004 | TV Series | Harumi Chono / Maria |
| R.O.D the TV | 2003-2004 | TV Series | Cabin Attendant Tachibana Reporter |
| Ikki tousen | 2003 | TV Series | Kanu Uncho |
| Takahashi Rumiko gekijô: Ningyo no mori | 2003 | TV Series | Hazuki's Mother (English version, voice) |
| Texhnolyze | 2003 | TV Series | Promotor's Lover (English version, voice) |
| Licensed by Royalty | 2003 | TV Series | Cynthia (English version, voice) |
| The Socratic Method | 2001 | Susan Walsh | |
| I My Me! Strawberry Eggs | 2001 | TV Series | Vice Principal |
| A Family Affair | 2001 | Christine Peterson |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Laredo | 2009 | Short special thanks | |
| Chill | 2007 | Video special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Noches con Platanito | 2015 | TV Series | Herself - Guest |
| Conan | 2014 | TV Series | Herself - Female Anchor |
| The Week Reduced | 2008 | TV Movie | Herself - Host |
| Funniest Commercials of the Year: 2006 | 2006 | TV Special | Herself |
| Fight for Fame | 2005 | TV Series | Herself - Acting Coach |
| Vacation Challenge | 2004-2005 | TV Series | Herself - Host |
| Nickelback: Live at Home | 2002 | Video documentary | Denise |
| E! Mysteries & Scandals | 1998 | TV Series documentary | Wife |
Known for movies

A Family Affair (2001)
as Christine Peterson

The Truth (2010)
as Gabriel's Mother

Puppet Master: Axis of Evil (2010)
as Elma Coogan

Catalina Trust (1999)
as Kitty Lehuesen