
Alsou Ralifovna Safina net worth is
$20 Million
Alsou Ralifovna Safina Wiki: Salary, Married, Wedding, Spouse, Family
She was born into a Tatar family. Her father, Ralif Rafilovich Safin is the owner of a football team and was named the 100th richest Russian by Forbes Magazine in 2004. Alsou's mother, Razia Iskhakovna, is an architect. She has a younger brother Renard and an older brother Marat. At 5 years old she asked her parents for a piano. She was then ...
| Full Name | Alsou Ralifovna Safina |
| Net Worth | $20 Million |
| Date Of Birth | June 27, 1983 |
| Place Of Birth | Bugulma, Tatar ASSR, USSR [now Tatarstan, Russia] |
| Height | 5' 8" (1.73 m) |
| Profession | Soundtrack, Actress |
| Work Position | Best-Selling Russian Artist |
| Nationality | Russian |
| Nicknames | Alsou Ralifovna Abramova, Alsou, Abramova, Alsou Ralifovna |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | (April 11, 2016) Expecting her 3rd child with her husband Yan Abramov. |
| 2 | Gave birth to her 1st child at age 24, a daughter named Mikella Abramova on April 29, 2008 at the Ichilov Clinic (Tel Aviv). Child's father is her husband, Yan Abramov. |
| 3 | Gave birth to her 1st child at age 23, a daughter named Safina Abramova on September 7, 2006, at the Cedars-Sinai Medical Center in Los Angeles. Child's father is her husband, Yan Abramov. |
| 4 | She has an older brother, Marat, and a younger brother, Renard. |
| 5 | Until the age of 8, she lived with her grandparents in Siberia. |
| 6 | She was born in the Russian region of Tatarstan. |
| 7 | In the early '90s, she moved to Moscow when her father became the vice president of Russia's biggest oil company. |
| 8 | Her first name, spelled 'Alsu' in Russian, means "rose water" in the Tatar language. She uses the English-spelling 'Alsou' outside of Russia and the CIS. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Pesnya goda 2009 | 2010 | TV Special music: "Pervyy chas yanvarya" - as Alsu / performer: "Pervyy chas yanvarya" - as Alsu | |
| Pesnya goda 2008 | 2009 | TV Special lyrics: "Ya lyubila" - as Alsu / performer: "Ya lyubila" - as Alsu | |
| MTV Russia Music Awards 2008 | 2008 | TV Special "Popurri" / performer: "Popurri" | |
| First Daughter | 2004 | performer: "Oooops" |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Tayny dvortsovykh perevorotov | 2008 | TV Series | Madlen |
| Spirit Trap | 2005 | Tina | |
| Atlantida | 2002 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Evening Urgant | 2013-2015 | TV Series | Herself |
| Zolotoy grammofon 2011 | 2011 | TV Special | Herself - Awardee (as Alsu) |
| Fabrika zvezd: Vozvrashchenie | 2011 | TV Series | Herself - Guest Performer |
| Pesnya goda 2010 | 2011 | TV Special | Herself (as Alsu) |
| Novyy god v derevne Glukharevo | 2010 | TV Special | Herself (as Alsu) |
| Olive shou 2011 | 2010 | TV Special | Herself (as Alsu) |
| Pesnya goda 2009 | 2010 | TV Special | Herself - Guest Performer (as Alsu) |
| The Eurovision Song Contest | 2009 | TV Special | Herself - Host |
| Pesnya goda 2008 | 2009 | TV Special | Herself - Guest Performer (as Alsu) |
| MTV Russia Music Awards 2008 | 2008 | TV Special | Herself - Performer (as Alsu) |
| A u moey lubvi | 2007 | Short | Herself |
| Fabrika zvezd | 2002-2007 | TV Series | Herself - Guest Performer |
| Premiya Muz-TV 2005 | 2005 | TV Special | Herself - Winner 'Luchshee video' (as Alsu) |
| Premiya Muz-TV 2003 | 2003 | TV Special | Herself - Winner: 'Luchshaya pevitsa' (as Alsu) |
| The 2001 World Music Awards | 2001 | TV Special | Herself |
| The Eurovision Song Contest | 2000 | TV Special | Herself - Russian Entry: 2nd Place |
Known for movies

The Eurovision Song Contest (2009)
as Herself - Host

The Eurovision Song Contest (2000)
as Herself - Russian Entry: 2nd Place

MTV Russia Music Awards 2008 (2008)
as Herself - Performer

First Daughter (2004)
as Soundtrack